
24,523 homes for sale. The median asking price is $1,019,000, or $699 per square foot. Half of what is for sale has been listed 57 days or less.
Current asking prices and inventory from the MLS®, updated through the day. Sale prices are available to signed-in clients.
“Median days listed” is how long the homes currently for sale have been on the market — not how long sold homes took to sell.
| Type | For sale | Median asking |
|---|---|---|
| Single Family Residence | 9426 | $1,700,000 |
| Apartment/Condo | 8705 | $619,900 |
| Townhouse | 3748 | $868,400 |
| Land | 1172 | $999,000 |
| Half Duplex | 992 | $1,499,000 |
| Manufactured Home | 230 | $269,900 |
| Other | 77 | $1,499,000 |
| Duplex | 52 | $1,759,000 |
| Manufactured On Land | 46 | $637,000 |
| Quadruplex | 34 | $1,946,500 |
| Recreational | 31 | $499,000 |
| Triplex | 10 | $1,494,000 |
| Neighbourhood | For sale | Median asking |
|---|---|---|
| Whalley | 691 | $529,888 |
| Brighouse | 487 | $798,000 |
| Willoughby Heights | 483 | $818,800 |
| Coquitlam West | 414 | $744,500 |
| Metrotown | 368 | $768,500 |
| Downtown VW | 360 | $748,000 |
| Brentwood Park | 358 | $741,500 |
| Central Abbotsford | 345 | $530,000 |
| Abbotsford West | 343 | $630,000 |
| Mission BC | 342 | $880,000 |
| White Rock | 321 | $1,129,000 |
| Fleetwood Tynehead | 299 | $1,079,000 |
Sale prices and sale dates are MLS® data that may only be shown to registered, signed-in clients — not on a public page. Oracle Realty can set you up with access, or send you the comparable sales behind any figure on this site.
Asking prices. Every figure on this page comes from homes that are on the market right now, so it describes what sellers are asking rather than what buyers paid.
No. It is how long the homes currently for sale have been on the market. How long sold homes took to sell is part of the sold data above, which is only available to signed-in clients.
Continuously, from the MLS® feed, through the day. They are a snapshot of the market as it stands rather than a monthly report, so they will move between visits.
Active MLS® listings in this market whose sellers have approved them for display on the internet. Homes for rent are excluded, so the figures describe the sale market only.
Asking prices tell you what sellers want. What your home is worth comes from what comparable homes actually sold for — Oracle Realty can walk you through those.
Get an estimate